Product Details:
| Minimum Order Quantity | 50 Kg |
| Grade | Technical Grade |
| Purity | ≥99% |
| Form | Powder |
| Application | Buffer, Stabilizer |
| pH Value | 9.0–9.5 |
| Packaging Size | as par coustomar requirnment |
| Solubility | Water Soluble |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Grade | Industrial Grade |
| Purity | AS PER CUSTOMER REQUIRMENT |
| Form | Powder |
| Application | Water Treatment, Food Preservative, Textile, Chemical Synthesis, Photographic, Leather |
| Packaging Size | 25 kg |
| Solubility | Water Soluble |
| Packaging Type | HDPE Bag |
| pH | 4–6 |
| Country of Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Type | Anhydrous |
| Purity | 98% |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Application | Detergent, Textile |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| CAS Number | 7757-82-6 |
| Country of Origin | India |
Additional Information:
Product Details:
| Grade Standard | Technical |
| Purity | 98% |
| Form | Powder |
| Packaging Size | 50 kg |
| Application | Detergent, Water Treatment, Industrial |
| Packaging Type | HDPE Bag |
| Brand | Indian Make |
Additional Information: