Product Details:
| Minimum Order Quantity | 1000 Kilogram |
| Purity/Concentration | 98% |
| Grade | Laboratory |
| Packaging Size | 50 KG |
| Purity | 98-99 % |
| Form | Powder |
| Packaging Type | Plastic Bag |
Being the foremost names of the industry, we are involved in providing an extensive range of Powered Anhydrous Trisodium Phosphate.
Product Details:
| Purity/Concentration | 98% |
| Grade | Laboratory |
| Packaging Size | 50 KG |
| Purity | 98-99 % |
| Form | Crystals |
| Packaging Type | Plastic Bag |
Backed by our prosperous industry acquaintance, we offer an extensive range of Hydrate Trisodium Phosphate.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity/Concentration | 98% |
| Grade | Laboratory |
| Usage/Application | Chemical Industry |
| Packaging Size | 50 KG |
| Purity | 98-99 % |
| Form | Crystals |
| Packaging Type | Plastic Bag |
Owing to the affluent knowledge, we are capable to provide Trisodium Phosphate. Moreover, the presented series of products is properly checked on varied industry standards to make sure the longer life.
Product Details:
| Purity/Concentration | >99% |
| Grade | Laboratory |
| Color | White |
| Physical State | Powder |
| Country of Origin | Made in India |
Product Details:
| Purity/Concentration | >99% |
| Grade | Laboratory |
| Color | White |
| Physical State | Powder |
| Country of Origin | Made in India |
Product Details:
| Purity/Concentration | >99% |
| Grade | Laboratory |
| Color | White |
| Physical State | Powder |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Physical State | Crystals |
| Form | Crystals |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Categories | Dyestuff |
| Packaging Size | 50 KG |
| Functions | Surfactants |
| Purity | 98-99 % |
| Weight (Milliliter) | N/A |
| Density (gram per cubic centimetre) | N/A |
| Molecular Formula | Na3po4 |
| Moisture (%) | 57% |
| Solubility | soluble in water |
| Flash Point (Degree Celsius) | N/A |
| Melting Point (Degree Celsius) | N/A |
| Model Number | N/A |
| PH Value (%) | 11 TO 12 |
| Shelf Life | MELTED ON HIGH TEMP. LIKE 45 C TO 50 C |
| Viscosity (Degree Celsius) | N/A |
| Color | Off White |
| Brand | GURUKRUPA |
| Usage | Industrial |
| Application | ETP, METAL POLLISING , DETERGENT |
| Form of Chemicals | Granules |
Due to our devoted professionals, we have been accomplished to offer an extensive series of Trisodium Phosphate.
Grade:Off White Crystals(Technical)
Ph(5%Aq. sol.) =11 to 12
P2O5= 17.5 Min
Solubiliyt = Clear solution
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity/Concentration | 98% |
| Grade | Laboratory |
| Packaging Size | 50 KG |
| Purity | 98-99 % |
| Form | Crystals |
| Packaging Type | Plastic Bag |
We are a foremost firm, involved in providing a wide series of Crystals Trisodium Phosphate.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity/Concentration | 98% |
| Grade | Laboratory |
| Packaging Size | 50 KG |
| Purity | 98-99 % |
| Form | Crystals |
| Packaging Type | Plastic Bag |
Keeping in mind many requirements of the patrons, we are involved in providing a varied series of Crystal Trisodium Phosphate.